<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<ttl>15</ttl>
	<title>67 KNOTS</title>
	<link>http://www.67knots.com/67knots/</link>
	<description>Feed provded by IrisFeed.com</description>
	<pubDate>Fri, 31 Jul 2007 07:08:36 +0100</pubDate>

	<lastBuildDate>Fri, 31 Jul 2007 07:08:36 +0100</lastBuildDate>
	<item>

		<title> Flight Training Notebook</title>
		<link>http://www.67knots.com/67knots/talk/</link>
		<description> Flight Training Notebook is a discussion forum (bulletin board) primarily for use by students and instructors at ProIFR(Professional Flight Center, Boundary Bay Airport, Canada). Aviation enthusiasts, students elsewhere, pilots et all are welcome to participate. Anybody can view the forum and the calendar, and search too. To be able to post anything, you'll have to register with a valid email address. There is also a guest post forum where one can write without having to register.  </description>
		<guid>http://www.67knots.com/67knots/talk/</guid>
	</item>
	<item>

		<title> Weight &amp; Balance</title>
		<link>http://www.67knots.com/67knots/wb/</link>
		<description> Weight &amp; Balance calculator has a straight forward calculator for all Cessna airplanes at ProIFR. All you need to do is plug in the pilot, passenger, baggage and fuel weights, and we're set to go. The calculator comes with a W&amp;B graph.</description>
		<guid>http://www.67knots.com/67knots/wb/</guid>

	</item>
	<item>
		<title> Online Logbook</title>
		<link>http://www.67knots.com/67knots/log/</link>
		<description> Online Logbook is an application under development. It's a perfect backup personal logbook for pilots. The online tool saves all your flights in a database. You can add, edit and delete flights, and also share your logbook with others. There is a comprehensive search facility and several reports can be generated. Visit the site for a demo. </description>
		<guid>http://www.67knots.com/67knots/log/</guid>

	</item>
	<item>
		<title> ProIFR Online Booking</title>
		<link>http://proifr.com/scheduling/pro800.html</link>
		<description> ProIFR Online Booking</description>
		<guid>http://proifr.com/scheduling/pro800.html</guid>

	</item>
	<item>
		<title> CZBB Night Time</title>
		<link>http://www.67knots.com/67knots/night/</link>
		<description> This page lists the official civil night time at CZBB - Boundary Bay Airport. The data has been collated from National Research Council Canada who are the official supplier of the night time information to NavCanada. </description>
		<guid>http://www.67knots.com/67knots/night/</guid>

	</item>
	<item>
		<title> X-Country</title>
		<link>http://www.67knots.com/67knots/track/</link>
		<description> X-Country is an online application that can help you find great circle track distances between any 2 ICAO registered airports. You can also lookup basic airport information for all airports within Canada and the western states of USA.</description>
		<guid>http://www.67knots.com/67knots/track/</guid>

	</item>
	<item>
		<title> Indian Aviation</title>
		<link>http://dgca.poddu.com/</link>
		<description> This is a small section of my website that is dedicated to aviation in India. There is relevant sections for DGCA, links to Indian aviator discussion forums.</description>
		<guid>http://dgca.poddu.com/</guid>

	</item>
	<item>
		<title> NavCanada</title>
		<link>http://www.flightplanning.navcanada.ca/cgi-bin/CreePage.pl?Langue=anglais&amp;NoSession=NS_Inconnu&amp;Page=forecast-observation&amp;TypeDoc=html</link>
		<description> NavCanada is responsible for aviation flight planning and weather in Canada. Whether you are doing circuits or long cross country flights, the people at NavCanada will be the first people you will contact. Their websit eis comprehensive, and their briefers are excellent.</description>

		<guid>http://www.flightplanning.navcanada.ca/cgi-bin/CreePage.pl?Langue=anglais&amp;NoSession=NS_Inconnu&amp;Page=forecast-observation&amp;TypeDoc=html</guid>
	</item>
	<item>
		<title> GFA Imagery</title>
		<link>http://www.67knots.com/67knots/gfa/</link>

		<description> GFA Imagery pulls in the GFA for BC region from the NavCanada website and displays them in a quick access way, rather than the one-by-one method adopted by NavCanada website. There is also an animation, where the current and next 2 GFAs can be automatically animated. </description>
		<guid>http://www.67knots.com/67knots/gfa/</guid>
	</item>
	<item>
		<title> PilotWeb</title>
		<link>https://pilotweb.nas.faa.gov</link>

		<description> PilotWeb is the official portal for aviation in USA. It has links to weather, flight planning, NOTAMS, TFRs etc.</description>
		<guid>https://pilotweb.nas.faa.gov</guid>
	</item>
	<item>
		<title> NOAA ADDS</title>
		<link>http://adds.aviationweather.noaa.gov/</link>

		<description> NOAA ADDS have all the US aviation weather.</description>
		<guid>http://adds.aviationweather.noaa.gov/</guid>
	</item>
	<item>
		<title> Area Forecast</title>
		<link>http://www.67knots.com/67knots/weather/usa/seattlearea.php</link>

		<description> Area Forecast is a direct link to Seattle Area Forecast on the NOAA website. It's a detailed weather forecast, including current day, short term, and long term forecast, usually covering a week.</description>
		<guid>http://www.67knots.com/67knots/weather/usa/seattlearea.php</guid>
	</item>
</channel>
</rss>